
CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
CME Group/NYMEX combined volume totaled record 3.3 billion contracts in 2008
Equity indexes, FX, commodities and ClearPort all showed significant growth last year.
Fourth Quarter Equity Index Futures Roll Summary now available
View analysis of volume-weighted average pricing and activity during the Dec08-Mar09 roll.
Block trade surcharge waived for Interest Rate Swap futures through June 30, 2009
New waiver policy also eliminates surcharges for EFPs and EFRs.
Overnight price limits on U.S. equity futures set to change Jan. 11
Five percent limit on overnight electronic trades will be modified to reestablish price discovery capability
Are speculators or fundamentals behind commodity price changes?
View links to articles, testimonies and more.
January 5, 2009 CME Group Volume Averaged 13.0 Million Contracts per Day in 2008, U...
December 30, 2008 New Colombian Peso Futures Contracts to Launch at CME Group on Clea...
December 29, 2008 CME Group Announces New Year's Day Holiday Hours
December 23, 2008 CFTC and Federal Reserve Bank of New York Determine CME Group Meets...
December 22, 2008 CME Group Foundation Launched With More Than $600,000 in Grants
| Most Referenced Pages |
|---|
| Market Education |
|---|
View all
|
| Market Commentary |
|---|
|
Mon, 5 Jan 2009 06:16:26 ET/GMT Pre-Session Gold Market Report Apparently the New Year has prompted up beat expectations as equity prices... Mon, 5 Dec 2009 07:16:26 ET/GMT Pre-Opening Wheat Market Report March wheat was down 11 cents in the overnight session. The dollar index was... View all
|
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P 500 (Dollar) | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Day Federal Funds | May 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Date | 01/06/09 | 01/05/09 |
| Est. Electronic | 439,466 | 5,750,959 |
| Est. Open Outcry | Closed | 1,728,599 |
| Est. Clearport Clearing | 7,699 | 278,120 |
| Est. Totals | 447,165 | 7,757,678 |
Delayed at least 10 minutes
